Achievements
Achievements can only be acquired in ranked matches. Most achievements can only be obtained once. The only exceptions to this are playoffs trophies, season placement badges, and weekly race achievements.
Achievements can be found on your ranked profile and up to 3 achievements of your choosing can be highlighted, with supporter tier 2 giving 4 highlighted achievements, and supporter tier 3 giving 5 highlighted achievements. More information about supporter tiers can be found on the Ranked Store.
Highlighted achievements will also be visible to your opponent when entering a match
Some achievements can be leveled up, or obtained by doing something once then winning the match.
Level Achievements
There are 5 different level achievements, and each one has a defined set of milestones that define its different levels.
Break the Barrier
Tracks the players' fastest completion time, and will upgrade at specific notable minute barriers. The level of this badge is determined by the players' fastest completion in Ranked mode
Levels & Badges
Completion Time | Badge |
---|---|
Any | ![]() |
Sub 30 | ![]() |
Sub 20 | ![]() |
Sub 15 | ![]() |
Sub 13 | ![]() |
Sub 12 | ![]() |
Sub 11 | ![]() |
Sub 10 | ![]() |
Sub 9 | ![]() |
Sub 8 | ![]() |
Sub 7 | ![]() |
Sub 6 | ![]() |
Consistent Wins
Tracks the number of matches won in a row. The level of this badge is determined by the length of the players' longest winstreak.
Levels & Badges
Winstreak | Badge |
---|---|
2 Matches | ![]() |
4 Matches | ![]() |
6 Matches | ![]() |
8 Matches | ![]() |
10 Matches | ![]() |
15 Matches | ![]() |
20 Matches | ![]() |
25 Matches | ![]() |
Match Master
Tracks the total number of matches a player has played, and the will upgrade as you play more matches.
Levels & Badges
Matches | Badge |
---|---|
1 Match | ![]() |
5 Matches | ![]() |
15 Matches | ![]() |
30 Matches | ![]() |
50 Matches | ![]() |
100 Matches | ![]() |
200 Matches | ![]() |
500 Matches | ![]() |
1,000 Matches | ![]() |
2,000 Matches | ![]() |
5,000 Matches | ![]() |
10,000 Matches | ![]() |
Practice Makes Perfect
Tracks the total amount of time spent playing MCSR Ranked. The achievement upgrades as you play for longer
Levels & Badges
Playtime | Badge |
---|---|
1 Hour | ![]() |
5 Hours | ![]() |
10 Hours | ![]() |
20 Hours | ![]() |
50 Hours | ![]() |
100 Hours | ![]() |
200 Hours | ![]() |
500 Hours | ![]() |
1,000 Hours | ![]() |
2,000 Hours | ![]() |
5,000 Hours | ![]() |
10,000 Hours | ![]() |
W Collector
Tracks the total number of matches won. All matches won in ranked mode will count towards this achievement, regardless of how it was won.
Levels & Badges
Wins | Badge |
---|---|
1 Win | ![]() |
5 Wins | ![]() |
10 Wins | ![]() |
20 Wins | ![]() |
50 Wins | ![]() |
100 Wins | ![]() |
200 Wins | ![]() |
500 Wins | ![]() |
1,000 Wins | ![]() |
2,000 Wins | ![]() |
5,000 Wins | ![]() |
10,000 Wins | ![]() |
One-time Achievements
WARNING
Achievements that require winning a match can only be earn if you win by completing the seed. Winning due to your opponent forfeiting does not give you the achievement, even if all other criteria are met.
Achievement Name | Criteria | Badge |
---|---|---|
A Limited Diet | Win a match without eating any food | ![]() |
Classic | Win a match without entering a bastion | ![]() |
Farming Time | Win a match with an iron hoe in your inventory | ![]() |
GIGACHAD | Win a match without ever wearing armor | ![]() |
It isn't Iron Pick | Win a match without ever crafting an iron pickaxe | ![]() |
Never. Give. Up. | Reset the world while in the End, and then win the match | ![]() |
Smithing Time | Win a match with a netherite ingot in your inventory | ![]() |
Too Many Levels | Win a match with at least 60 experience levels | ![]() |
Valuable Artifact | Obtain an enchanted golden apple, and win the match without eating it | ![]() |
Wrong Category | Win a match after killing the wither | ![]() |
You Only Get One Shot | Win a match after killing the Ender Dragon with a single arrow | ![]() |
Playoffs Achievements
After playoffs ends, each participant will earn an achievement based on their result. In-game achievements will also show the season number.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Winner | 2nd Place | 3rd Place | Participant |
Season Placement Achievements
After a season ends, players will earn an achievement based on their final leaderboard placement. In-game achievements will also show the season number and the exact placement.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Top 1 | Top 5 | Top 10 | Top 50 | Top 100 | Top 500 | Top 1,000 |
Weekly Race Achievements
At the end of a weekly race, players will earn an achievement based on their leaderboard placement for that race. In-game achievements will display the number of times you have achieved a placement that would earn you that badge.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Top 1 | Top 5 | Top 10 | Top 15 |